mir-574 pre-mir class in Drosophila ananassae species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droAna3-100 Drosophila ananassae hsa-miR-574-5p 22/23 scaffold_13337 + 30-52 N/A 0.946897 Ortholog 3/44 22/2260
2 droAna3-114 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13337 - 18-39 N/A 0.992216 Ortholog 3/44 22/2260
3 droAna3-67 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13266 + 37-59 N/A 0.823009 Ortholog 3/44 22/2260
4 droAna3-73 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13266 + 44-66 N/A 0.864691 Ortholog 3/44 22/2260
5 droAna3-74 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13266 + 44-66 N/A 0.888122 Ortholog 3/44 22/2260
6 droAna3-138 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13340 + 18-39 N/A 0.984096 Ortholog 3/44 22/2260
7 droAna3-152 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13340 - 49-70 N/A 0.876107 Ortholog 3/44 22/2260
8 droAna3-124 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13340 + 50-72 N/A 0.805529 Ortholog 3/44 22/2260
9 droAna3-134 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13340 + 50-72 N/A 0.98391 Ortholog 3/44 22/2260
10 droAna3-135 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13340 + 7-29 N/A 0.827081 Ortholog 3/44 22/2260
11 droAna3-153 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13340 - 49-71 N/A 0.977008 Ortholog 3/44 22/2260
12 droAna3-94 Drosophila ananassae hsa-miR-574-5p 22/23 scaffold_13334 - 49-71 N/A 0.926812 Ortholog 3/44 22/2260
13 droAna3-54 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13117 + 25-47 N/A 0.993086 Ortholog 3/44 22/2260
14 droAna3-57 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13117 - 30-52 N/A 0.834901 Ortholog 3/44 22/2260
15 droAna3-58 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_13117 - 24-46 N/A 0.865057 Ortholog 3/44 22/2260
16 droAna3-40 Drosophila ananassae hsa-miR-574-5p 22/23 scaffold_12929 - 25-47 N/A 0.918821 Ortholog 3/44 22/2260
17 droAna3-14 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_12916 + 32-52 N/A 0.862794 Ortholog 3/44 22/2260
18 droAna3-16 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_12916 + 18-39 N/A 0.974069 Ortholog 3/44 22/2260
19 droAna3-22 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_12916 + 13-34 N/A 0.987631 Ortholog 3/44 22/2260
20 droAna3-28 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_12916 - 23-45 N/A 0.874033 Ortholog 3/44 22/2260
21 droAna3-30 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_12916 - 17-39 N/A 0.998702 Ortholog 3/44 22/2260
22 droAna3-49 Drosophila ananassae hsa-miR-574-5p 21/23 scaffold_12943 - 46-68 N/A 0.966266 Ortholog 3/44 22/2260
Total 22 record(s).